CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2026-04-14 01:54:05 CEST.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2495406.06 (693.17 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4682.00 101.55 4580.45 OK
arrow 4298.63 239.79 4058.84 OK
rstanarm 2624.71 638.73 1985.98 OK
roxigraph 2482.81 25.82 2456.99 OK
bayeslist 2465.22 420.91 2044.31 OK
multinma 2397.41 562.80 1834.61 OK
ProbBreed 2300.50 403.99 1896.51 OK
networkscaleup 2192.09 585.05 1607.04 OK
mlpack 2173.81 52.78 2121.03 OK
cbq 1950.57 344.57 1606.00 OK
tynding 1932.87 17.92 1914.95 OK
OpenMx 1792.04 527.76 1264.28 OK
ctsem 1712.46 421.22 1291.24 OK
bsynth 1675.54 343.98 1331.56 OK
FastJM 1663.23 648.01 1015.22 OK
paws.analytics 1641.71 435.76 1205.95 OK
pema 1570.39 402.27 1168.12 OK
geoflow 1564.74 1383.31 181.43 OK
Rlgt 1539.50 324.87 1214.63 OK
FlexReg 1539.33 313.33 1226.00 OK
bmgarch 1522.45 270.19 1252.26 NOTE
trialr 1499.21 544.78 954.43 OK
geometa 1494.48 1189.85 304.63 OK
polymapR 1486.01 884.07 601.94 OK
Boom 1483.01 58.55 1424.46 OK
psBayesborrow 1444.55 361.46 1083.09 OK
pcFactorStan 1440.10 349.43 1090.67 OK
clustTMB 1434.52 1191.04 243.48 OK
rmBayes 1417.16 315.17 1101.99 OK
LABTNSCPSS 1413.21 38.21 1375.00 OK
fdaPDE 1410.91 256.42 1154.49 OK
gpboost 1359.11 163.95 1195.16 OK
tram 1341.85 1330.62 11.23 OK
ForLion 1318.52 1304.17 14.35 OK
ows4R 1276.19 1111.16 165.03 OK
ggPMX 1273.50 1258.56 14.94 OK
hmde 1219.34 515.78 703.56 OK
FAVA 1209.75 1203.90 5.85 OK
flocker 1207.92 1194.87 13.05 OK
cgmguru 1193.05 1050.62 142.43 OK
xgboost 1185.19 172.42 1012.77 OK
MIRES 1172.84 300.38 872.46 OK
torch 1166.94 274.38 892.56 OK
measr 1164.45 623.94 540.51 OK
mlts 1163.95 275.21 888.74 OK
metaBMA 1153.25 342.53 810.72 OK
bakR 1150.99 550.94 600.05 OK
semtree 1143.95 1126.63 17.32 OK
BeeGUTS 1124.37 527.69 596.68 OK
EpiNow2 1123.30 332.19 791.11 OK
GCEstim 1109.83 1097.69 12.14 OK
ale 1103.52 1091.61 11.91 OK
gWQS 1100.39 1086.58 13.81 OK
BayesGmed 1095.56 277.68 817.88 OK
bmstdr 1094.89 557.31 537.58 OK
escalation 1091.14 1058.66 32.48 OK
bayesforecast 1083.70 379.19 704.51 OK
eggCounts 1035.00 250.78 784.22 OK
baggr 1026.53 365.38 661.15 OK
geonapi 1020.39 913.65 106.74 OK
seqHMM 1016.42 514.15 502.27 OK
serofoi 1013.52 273.16 740.36 OK
bayesdfa 1003.54 420.79 582.75 OK
minorparties 1003.17 1000.09 3.08 OK
keras3 996.54 943.65 52.89 OK
serosv 995.58 615.86 379.72 OK
Rfast 974.49 98.63 875.86 OK
multimedia 973.48 917.11 56.37 NOTE
terra 967.82 376.44 591.38 OK
bmggum 966.55 226.67 739.88 OK
ldamatch 965.08 961.01 4.07 OK
Nestimate 962.77 941.91 20.86 OK
chevron 947.08 923.53 23.55 OK
lefko3 944.75 219.12 725.63 OK
CohortSurvival 943.83 937.93 5.90 OK
localScore 937.10 863.67 73.43 OK
neuroim2 932.63 838.50 94.13 OK
alcyon 919.14 109.22 809.92 OK
ssMousetrack 915.75 216.15 699.60 OK
fEGarch 910.65 768.41 142.24 OK
mixvlmc 905.72 844.51 61.21 OK
jSDM 904.46 245.46 659.00 OK
BINtools 895.11 296.17 598.94 OK
BayesXsrc 894.24 27.57 866.67 OK
bayes4psy 894.15 368.08 526.07 OK
psychonetrics 894.15 203.77 690.38 OK
tsmarch 890.38 748.86 141.52 OK
blavaan 882.20 253.55 628.65 OK
StanMoMo 880.24 256.23 624.01 OK
QAEnsemble 874.24 872.43 1.81 OK
secr 873.97 647.29 226.68 OK
RTMB 872.70 130.02 742.68 OK
walker 872.00 290.97 581.03 OK
SEA 870.03 629.77 240.26 OK
gllvm 863.15 318.13 545.02 OK
fmeffects 853.66 834.76 18.90 OK
mets 849.17 581.85 267.32 OK
sae.projection 846.82 827.58 19.24 OK
ProfileGLMM 845.50 762.12 83.38 OK
waywiser 845.15 839.98 5.17 OK
tinyVAST 840.76 569.74 271.02 OK
BayesPET 832.93 219.89 613.04 OK
geostan 825.92 524.95 300.97 OK
soiltestcorr 824.16 808.22 15.94 OK
CohortCharacteristics 822.24 815.27 6.97 OK
ubms 820.56 297.16 523.40 OK
rstanbdp 820.50 253.72 566.78 OK
highs 820.21 34.97 785.24 OK
BayesSenMC 820.17 247.07 573.10 OK
couplr 819.49 646.22 173.27 OK
adelie 819.43 343.70 475.73 OK
DAISIE 817.79 697.53 120.26 OK
LMMELSM 816.25 446.80 369.45 OK
IncidencePrevalence 816.22 809.71 6.51 OK
lme4 815.95 734.96 80.99 ERROR
JANE 815.90 667.36 148.54 OK
tsnet 814.54 304.46 510.08 OK
bnns 810.69 808.37 2.32 NOTE
mmrm 806.94 232.87 574.07 OK
rts2 805.90 396.67 409.23 OK
PLNmodels 805.13 660.57 144.56 OK
Seurat 800.65 711.15 89.50 OK
GJRM 799.15 596.23 202.92 OK
FLORAL 796.36 716.70 79.66 OK
Racmacs 789.94 532.93 257.01 OK
lrstat 788.09 229.66 558.43 OK
causens 786.34 784.35 1.99 OK
rTPC 783.47 779.60 3.87 OK
bssm 782.03 319.88 462.15 OK
imt 774.50 244.35 530.15 NOTE
microPop 774.23 769.56 4.67 OK
lgpr 772.94 273.27 499.67 OK
bvhar 771.86 227.69 544.17 OK
power4mome 769.60 756.00 13.60 OK
tidysdm 768.93 740.99 27.94 OK
RegCalReliab 768.41 759.34 9.07 OK
nnR 766.50 763.65 2.85 OK
PatientProfiles 765.01 760.07 4.94 OK
rxode2 762.85 286.69 476.16 OK
EloSteepness 760.82 307.14 453.68 OK
missForestPredict 758.44 751.68 6.76 OK
hal9001 758.36 723.07 35.29 OK
tsgarch 757.84 245.26 512.58 NOTE
MiscMetabar 756.60 703.37 53.23 OK
ggplot2 755.75 722.96 32.79 ERROR
oce 752.08 566.88 185.20 OK
SynergyLMM 749.77 738.02 11.75 OK
mrbayes 749.21 216.97 532.24 OK
CohortMethod 746.61 700.66 45.95 OK
conStruct 745.96 227.14 518.82 OK
DDESONN 744.54 723.66 20.88 OK
jfa 742.19 234.25 507.94 OK
ideanet 741.37 729.70 11.67 OK
SLGP 732.32 505.12 227.20 OK
rrMixture 727.93 711.90 16.03 OK
pep725 726.54 712.97 13.57 OK
survextrap 724.54 534.62 189.92 OK
metaumbrella 723.06 703.91 19.15 OK
scip 722.32 65.84 656.48 OK
prioritizr 720.94 394.71 326.23 OK
ingredients 715.18 707.04 8.14 OK
morseTKTD 713.44 285.75 427.69 OK
multinet 711.97 47.92 664.05 OK
rtables 710.75 683.84 26.91 OK
registr 710.59 674.34 36.25 OK
tipitaka 708.41 425.87 282.54 OK
designit 705.55 699.50 6.05 OK
outbreaker2 703.00 676.23 26.77 OK
psrwe 702.20 282.37 419.83 OK
prqlr 701.45 39.74 661.71 OK
disaggregation 700.71 605.97 94.74 OK
cramR 698.76 677.13 21.63 OK
rbmiUtils 698.04 693.26 4.78 OK
cv 697.44 687.98 9.46 OK
CNVScope 696.76 631.36 65.40 OK
dySEM 694.49 684.88 9.61 OK
gastempt 694.16 224.49 469.67 OK
qtl2 692.98 206.39 486.59 OK
eDNAjoint 691.02 184.32 506.70 OK
RoBTT 688.18 136.81 551.37 OK
spatialsample 687.75 658.42 29.33 OK
bonsaiforest 687.53 630.13 57.40 OK
FBMS 685.11 662.67 22.44 OK
hmer 684.30 661.21 23.09 OK
TmCalculator 684.29 619.11 65.18 OK
tsissm 680.50 445.00 235.50 OK
ergm 680.46 596.05 84.41 OK --no-vignettes
distplyr 679.57 676.32 3.25 OK
bayesm 679.17 303.46 375.71 OK
tectonicr 678.98 650.58 28.40 OK
nimble 678.82 265.11 413.71 OK
SMMAL 678.72 671.83 6.89 OK
copula 676.55 631.43 45.12 OK
dartR 675.89 596.44 79.45 OK
baskexact 675.15 652.84 22.31 OK
gaston 672.43 138.55 533.88 OK
bage 672.15 377.25 294.90 OK
RQuantLib 671.66 48.79 622.87 OK
mlr3pipelines 670.39 637.45 32.94 OK
FRK 669.77 505.57 164.20 OK
medfate 669.56 243.48 426.08 OK
rCausalMGM 668.92 63.94 604.98 OK
jrSiCKLSNMF 668.24 592.18 76.06 OK
caretSDM 668.01 621.52 46.49 OK
rmdcev 665.73 235.70 430.03 OK
CLRtools 663.56 630.63 32.93 OK
lightgbm 660.76 156.08 504.68 OK
lidR 660.26 501.38 158.88 NOTE
cppcontainers 659.65 124.98 534.67 OK
rcbayes 657.77 213.11 444.66 OK
MultiATSM 656.00 637.87 18.13 OK
rliger 655.51 537.75 117.76 OK
rater 655.33 234.89 420.44 OK
Coxmos 654.31 616.44 37.87 OK
camtrapR 652.92 597.96 54.96 OK
flourishcharts 650.08 508.69 141.39 NOTE
ModelMap 649.64 613.37 36.27 OK
ggdist 648.33 624.13 24.20 OK
gkwreg 647.57 617.44 30.13 OK
contsurvplot 647.16 641.37 5.79 OK
unmarked 645.04 270.66 374.38 OK
fido 644.68 234.82 409.86 OK
DrugUtilisation 644.20 636.73 7.47 OK
forecast 643.56 566.85 76.71 OK
spareg 643.55 632.21 11.34 OK
PSTR 643.53 635.93 7.60 OK
lessSEM 642.00 251.27 390.73 OK
shazam 641.86 594.18 47.68 OK
glmmPen 641.59 223.15 418.44 OK
tsdistributions 641.54 519.68 121.86 OK
mlpwr 640.33 636.72 3.61 NOTE
RSiena 639.87 353.69 286.18 OK
FactorHet 639.72 522.99 116.73 OK
Surrogate 639.05 587.66 51.39 OK
ctmm 637.96 573.79 64.17 OK --no-vignettes
symengine 635.36 60.21 575.15 OK
melt 634.02 368.36 265.66 OK
gfoRmulaICE 633.03 616.34 16.69 OK
calibmsm 632.89 627.44 5.45 OK
flir 632.59 629.33 3.26 OK
rmsb 631.31 225.95 405.36 OK
MSGARCH 631.23 325.78 305.45 OK
itdr 631.07 622.02 9.05 OK
DrugExposureDiagnostics 630.58 622.16 8.42 OK
OmopConstructor 630.39 628.09 2.30 OK
scMappR 630.00 563.94 66.06 OK
PRECAST 629.86 494.36 135.50 OK
hsstan 629.55 204.71 424.84 OK
daiquiri 628.81 622.72 6.09 OK
Matrix 628.80 304.38 324.42 OK
junco 628.49 606.19 22.30 OK
mlr3tuning 627.82 614.87 12.95 OK
ProFAST 627.53 457.49 170.04 OK
intervalpsych 626.71 187.63 439.08 OK
RprobitB 625.75 532.65 93.10 OK
frailtypack 625.58 341.23 284.35 OK
broadcast 625.51 408.90 216.61 OK
glmmrBase 624.10 181.71 442.39 OK
autodb 623.82 617.12 6.70 OK
ggExametrika 623.77 615.19 8.58 OK
movedesign 623.49 567.41 56.08 OK
tern 623.07 596.03 27.04 OK
CAST 623.04 607.10 15.94 OK
igraph 621.47 376.52 244.95 OK
EZbakR 621.36 607.22 14.14 OK
oosse 620.50 614.22 6.28 OK
finnts 618.36 590.52 27.84 OK
missingHE 617.73 571.98 45.75 OK
SEQTaRget 616.88 600.97 15.91 OK
cifmodeling 616.85 572.69 44.16 OK
bsitar 616.12 519.70 96.42 OK
GeoFIS 612.51 165.35 447.16 OK
glmmTMB 611.88 328.69 283.19 OK
pcvr 609.65 584.13 25.52 OK
MetaStan 609.50 221.16 388.34 OK
JMH 609.48 171.72 437.76 OK
breakaway 608.40 579.30 29.10 OK
PROsetta 607.76 577.71 30.05 OK
ENMTools 605.93 559.09 46.84 OK
disbayes 605.70 330.72 274.98 OK
CohortSymmetry 604.81 600.17 4.64 OK
carbonpredict 604.68 592.58 12.10 OK
tidyGenR 604.06 560.19 43.87 OK
MBNMAdose 602.95 592.31 10.64 OK
clusternomics 602.72 599.45 3.27 OK
libgeos 602.50 19.71 582.79 OK
rbioacc 601.58 228.67 372.91 OK
exametrika 601.18 569.29 31.89 OK
scrutiny 600.26 591.80 8.46 OK
ProbeDeveloper 600.18 540.24 59.94 OK
TrialSimulator 599.75 578.95 20.80 OK
MetAlyzer 599.64 571.24 28.40 OK
mcauchyd 598.72 595.50 3.22 OK
foto 598.18 596.63 1.55 OK
lisat 598.04 552.77 45.27 OK
survival 597.90 537.35 60.55 OK
CCI 596.73 583.29 13.44 OK
Rvcg 594.99 52.42 542.57 OK
NMF 594.36 563.10 31.26 OK
dlmtree 594.13 164.16 429.97 OK
admiral 593.62 576.06 17.56 OK
dataquieR 593.23 532.96 60.27 OK
bdrc 592.91 497.68 95.23 OK
scPOEM 592.77 534.25 58.52 OK
RuHere 591.95 530.19 61.76 OK
EpiModel 591.34 564.06 27.28 OK
ggmapcn 589.26 564.97 24.29 OK
cloneRate 587.52 455.53 131.99 OK
bayesics 587.31 568.22 19.09 OK
Colossus 586.43 220.67 365.76 OK
geocmeans 585.12 476.31 108.81 OK
XYomics 585.11 527.54 57.57 OK
ipsecr 585.09 505.78 79.31 OK
hesim 584.75 353.34 231.41 OK
wingen 584.64 581.05 3.59 OK
RStoolbox 584.60 487.49 97.11 OK
bclogit 584.42 107.48 476.94 OK
EloRating 584.11 542.04 42.07 OK
mlrintermbo 583.93 578.45 5.48 OK
openCR 581.60 467.82 113.78 OK
s2 579.78 55.37 524.41 OK
CLVTools 579.29 450.74 128.55 OK
hdcuremodels 577.83 559.96 17.87 OK
volesti 576.80 88.88 487.92 OK
beastt 576.63 339.91 236.72 OK
seqtrie 576.42 530.18 46.24 OK
plausibounds 576.18 573.35 2.83 OK
baskoptr 575.71 573.57 2.14 OK
MIAmaxent 575.61 572.22 3.39 OK
otelsdk 574.90 34.65 540.25 OK
manymome 574.87 564.18 10.69 OK
metafor 574.80 503.80 71.00 OK
multigroup.vaccine 574.79 570.60 4.19 OK
BIOMASS 574.67 546.54 28.13 OK
hmetad 574.52 553.62 20.90 OK
GIMMEgVAR 574.40 564.59 9.81 OK
VGAM 573.78 490.32 83.46 OK
handwriterRF 573.01 569.31 3.70 OK
bootCT 570.84 547.67 23.17 OK
FeatureExtraction 568.99 558.66 10.33 OK
mlr3 568.89 536.43 32.46 OK
simIDM 568.30 561.19 7.11 OK
nametagger 567.70 38.96 528.74 OK
habtools 567.20 539.67 27.53 OK
posologyr 566.13 558.45 7.68 OK
polle 565.23 552.61 12.62 OK
RcppAlgos 564.52 320.77 243.75 OK
diseasystore 564.28 550.12 14.16 OK
SEMsensitivity 563.85 557.72 6.13 OK
epigrowthfit 563.42 380.58 182.84 OK
riskCommunicator 563.35 555.66 7.69 OK
CDMConnector 563.21 550.75 12.46 OK
forestly 562.96 557.33 5.63 OK
labelr 562.54 554.82 7.72 NOTE
httk 562.53 525.40 37.13 OK
mikropml 562.25 505.08 57.17 OK
collapse 562.24 367.49 194.75 OK
PTSDdiag 560.31 555.50 4.81 OK
postcard 559.62 552.58 7.04 OK
brms 558.64 504.53 54.11 OK
trtswitch 558.12 140.85 417.27 OK
phylosem 557.88 342.08 215.80 OK
geostatsp 556.66 521.89 34.77 OK
nnTensor 556.51 543.05 13.46 OK
multiScaleR 556.00 487.29 68.71 OK
CAESAR.Suite 555.81 492.09 63.72 OK
immundata 555.65 546.07 9.58 OK
MeasurementDiagnostics 555.17 551.60 3.57 OK
raster 555.09 397.77 157.32 OK
mrddGlobal 554.73 535.29 19.44 OK
MicrobTiSDA 554.72 492.71 62.01 OK
pxmake 553.90 545.79 8.11 OK
DRomics 553.64 516.32 37.32 OK
TRexSelector 552.95 545.68 7.27 OK
nebula 550.81 458.59 92.22 OK
WeightIt 550.53 527.39 23.14 OK
scSpatialSIM 550.18 546.51 3.67 OK
momentuHMM 549.89 428.09 121.80 OK
chooseGCM 549.06 525.08 23.98 OK
rayrender 548.04 77.02 471.02 OK
insight 547.87 521.27 26.60 ERROR
mixpower 547.67 544.82 2.85 OK
lgcp 547.51 503.74 43.77 OK
S4DM 547.50 512.95 34.55 NOTE
clustermole 547.48 483.25 64.23 OK
radEmu 545.98 535.11 10.87 OK
densityratio 545.57 459.18 86.39 OK
bigPLScox 544.84 458.92 85.92 OK
ordinalTables 544.80 487.73 57.07 OK
misha 544.07 96.71 447.36 OK
webSDM 543.33 503.94 39.39 OK
TrialEmulation 542.84 512.52 30.32 OK
phylopairs 542.79 196.14 346.65 OK
ggstatsplot 542.65 534.65 8.00 OK
hmcdm 542.39 441.08 101.31 OK
FGLMtrunc 541.30 511.64 29.66 OK
ggpmisc 540.95 520.63 20.32 OK
kuenm2 540.34 499.94 40.40 OK
chouca 539.87 507.29 32.58 OK
hbsaems 539.62 520.68 18.94 OK
WhiteLabRt 539.36 192.68 346.68 OK
arete 537.83 484.59 53.24 OK
GPoM 537.61 529.77 7.84 OK
parTimeROC 537.04 246.49 290.55 OK
tidySEM 536.17 506.42 29.75 OK
tidypopgen 535.95 437.76 98.19 OK
alakazam 534.34 481.10 53.24 OK
BayesPostEst 534.00 525.54 8.46 OK
Bchron 533.19 523.58 9.61 OK
eDITH 532.63 478.66 53.97 OK
spaMM 532.62 347.69 184.93 OK
maraca 532.52 525.10 7.42 OK
BayesFBHborrow 532.37 519.87 12.50 OK
hicream 532.35 482.06 50.29 OK
recipes 532.23 510.49 21.74 OK
BayesGrowth 532.14 240.85 291.29 OK
bigsnpr 531.52 379.64 151.88 OK
baldur 530.96 182.35 348.61 OK
mr.mashr 530.94 459.56 71.38 OK
spsurv 530.17 246.10 284.07 OK
fozziejoin 530.14 345.92 184.22 OK
rPBK 530.10 275.33 254.77 OK
RBesT 530.03 360.29 169.74 OK
sdmTMB 529.91 265.49 264.42 OK
sirt 529.77 316.58 213.19 OK
crandep 529.72 473.98 55.74 OK
emIRT 529.70 41.87 487.83 OK
gfoRmula 528.49 519.09 9.40 OK
samc 527.56 370.80 156.76 OK
grainscape 527.29 482.22 45.07 OK
fluxible 524.40 512.93 11.47 OK
PKPDsim 524.28 465.94 58.34 OK
chicane 524.01 514.84 9.17 OK
BayesianMCPMod 523.86 521.13 2.73 OK
SimBaRepro 523.27 517.62 5.65 OK
bfbin2arm 522.93 516.57 6.36 OK
FORTLS 522.92 477.50 45.42 OK
dfms 521.67 475.22 46.45 OK
mgwrsar 521.63 402.38 119.25 OK
biogrowth 521.26 509.92 11.34 OK
qfratio 521.00 184.62 336.38 OK
GUD 520.77 187.93 332.84 OK
ENMeval 520.75 491.31 29.44 OK
winputall 520.58 214.22 306.36 OK
envi 520.26 482.91 37.35 OK
ezECM 520.15 507.68 12.47 OK
invivoPKfit 519.80 501.53 18.27 OK
voluModel 519.69 491.06 28.63 OK
greencrab.toolkit 519.23 153.27 365.96 OK
BayesianPlatformDesignTimeTrend 518.74 228.01 290.73 OK
beezdemand 518.46 403.57 114.89 OK
classmap 518.41 505.43 12.98 OK
SSN2 518.38 496.66 21.72 OK
mlr3fselect 517.12 504.51 12.61 OK
shapr 516.56 441.32 75.24 OK
PoolTestR 516.53 180.75 335.78 NOTE
iccCounts 516.15 503.56 12.59 OK
PINstimation 515.34 499.62 15.72 OK
Rmixmod 515.16 116.43 398.73 NOTE
oem 514.73 180.58 334.15 OK
DTEBOP2 514.55 512.07 2.48 OK
OncoBayes2 513.40 294.50 218.90 OK
gdalcubes 513.26 137.01 376.25 OK
GofCens 513.03 493.77 19.26 OK
snplinkage 512.15 482.16 29.99 NOTE
bvartools 512.03 193.58 318.45 OK
DImodelsVis 511.82 498.53 13.29 OK
RColetum 511.78 510.05 1.73 OK
restoptr 511.16 486.80 24.36 OK
adjustedCurves 511.10 500.59 10.51 OK
surveil 510.85 287.28 223.57 OK
tidyplots 510.67 502.79 7.88 OK
DoseFinding 510.59 499.15 11.44 OK
profoc 510.56 354.70 155.86 OK
DataSimilarity 510.01 503.83 6.18 OK
bayesianVARs 509.99 415.80 94.19 OK
summarySCI 509.88 499.55 10.33 OK
mlexperiments 509.50 499.23 10.27 OK
mgcv 509.05 411.01 98.04 OK
dowser 508.93 459.71 49.22 OK
biomod2 508.41 450.02 58.39 OK
spatialTIME 508.13 500.27 7.86 OK
SSDM 507.78 456.05 51.73 OK
rxode2ll 507.60 118.31 389.29 OK
fPASS 507.58 497.13 10.45 OK
redist 507.43 240.41 267.02 OK
getspanel 507.40 500.62 6.78 OK
pense 506.90 109.89 397.01 OK
seededlda 506.75 430.69 76.06 OK
gratia 506.53 482.22 24.31 OK
dtangle 505.93 504.05 1.88 NOTE
ctsemOMX 505.81 492.66 13.15 OK
locuszoomr 504.95 452.85 52.10 OK
grf 504.72 242.96 261.76 OK
piglet 504.70 446.32 58.38 OK
Cyclops 504.48 312.20 192.28 OK
simtrial 503.72 484.25 19.47 OK
tidyterra 503.52 472.80 30.72 OK
tepr 503.44 458.39 45.05 OK
dsem 503.29 282.09 221.20 OK
DRviaSPCN 503.02 446.50 56.52 OK
mggd 502.82 499.74 3.08 OK
priorsense 502.68 496.82 5.86 OK
mlr3mbo 500.78 493.21 7.57 OK
surveysd 500.75 472.32 28.43 OK
CARBayes 499.54 426.70 72.84 OK
InformativeCensoring 498.68 490.26 8.42 OK
meteoland 498.62 444.14 54.48 OK
QuantilePeer 498.19 128.51 369.68 OK
collin 498.15 490.63 7.52 OK
SuperSurv 498.11 487.15 10.96 OK
sarsop 497.83 324.21 173.62 OK
OCNet 497.51 428.05 69.46 OK
OlinkAnalyze 495.53 476.74 18.79 OK
tidyhte 494.97 476.72 18.25 OK
TransProR 494.33 442.98 51.35 OK
VSOLassoBag 494.31 469.61 24.70 OK
fdacluster 493.45 334.92 158.53 OK
tigger 493.41 447.23 46.18 OK
legion 492.42 432.78 59.64 OK
DCPO 490.88 147.43 343.45 OK
statnet 490.39 478.98 11.41 OK
datawizard 489.72 478.83 10.89 OK
mcmcensemble 489.26 487.25 2.01 OK
nlmixr2est 489.24 203.24 286.00 OK
MCMCpack 489.06 119.58 369.48 OK
coFAST 489.00 442.37 46.63 OK
OptimalBinningWoE 488.35 159.86 328.49 OK
bayestestR 488.16 475.87 12.29 OK
SMDIC 487.68 441.29 46.39 OK
ssdtools 487.59 380.25 107.34 OK
crt2power 487.58 474.10 13.48 OK
ggalign 486.89 459.17 27.72 OK
riskRegression 486.56 310.86 175.70 OK
matrixCorr 486.14 253.77 232.37 OK
outstandR 485.72 462.17 23.55 OK
cfda 485.18 472.22 12.96 OK
BEKKs 485.13 358.71 126.42 OK
ConFluxPro 484.20 472.71 11.49 OK
medicalcoder 483.95 459.40 24.55 OK
SubtypeDrug 483.39 430.04 53.35 OK
misl 483.28 480.93 2.35 OK
whirl 483.13 472.86 10.27 OK
robscale 481.89 81.31 400.58 OK
PLindleyROC 481.62 478.56 3.06 OK
virtualspecies 481.49 452.96 28.53 OK
WpProj 481.02 323.47 157.55 OK
IsoriX 480.39 447.57 32.82 OK
SHARK4R 480.00 445.86 34.14 OK
cellGeometry 479.94 427.00 52.94 OK
MedianaDesigner 479.93 397.44 82.49 NOTE
spOccupancy 479.56 327.57 151.99 OK
gecko 479.25 425.30 53.95 OK
svycoxme 478.28 456.57 21.71 OK
vaccine 477.98 471.64 6.34 OK
publipha 477.91 167.24 310.67 NOTE
beaver 477.81 471.06 6.75 OK
GauPro 477.32 323.39 153.93 OK
netSEM 476.31 457.72 18.59 OK
REMLA 475.64 472.58 3.06 OK
SimplyAgree 475.56 448.40 27.16 OK
BGGM 474.77 378.16 96.61 OK
PatientLevelPrediction 474.22 455.90 18.32 OK
villager 473.94 466.93 7.01 OK
clustra 472.94 468.75 4.19 OK
EnvStats 472.94 412.97 59.97 OK
bbotk 472.70 449.28 23.42 OK
Rfast2 472.49 65.72 406.77 OK
bamm 472.37 415.46 56.91 OK
smdi 472.34 454.42 17.92 OK
hwep 471.69 238.30 233.39 OK
autoGO 470.23 417.04 53.19 OK
portvine 470.01 359.37 110.64 OK
poems 469.71 418.20 51.51 OK
AgroR 469.70 407.45 62.25 OK
dggridR 469.60 92.62 376.98 OK
VIM 469.60 435.98 33.62 OK
dtwclust 469.41 360.42 108.99 OK
meta 469.15 404.60 64.55 OK
bmco 468.45 461.66 6.79 OK
ggdibbler 468.20 450.19 18.01 OK
RcppDPR 468.11 412.82 55.29 OK
ASSISTant 467.22 459.12 8.10 OK
bayesplot 466.74 448.87 17.87 OK
rstanemax 466.55 232.68 233.87 OK
move 465.96 415.74 50.22 OK
historicalborrowlong 465.94 270.13 195.81 OK
rivnet 465.66 395.92 69.74 OK
phylin 465.62 463.03 2.59 OK
sf 464.68 318.21 146.47 NOTE
SpaDES.tools 463.79 427.88 35.91 OK
Epi 463.77 442.41 21.36 OK
DisImpact 463.59 455.07 8.52 OK
PEAXAI 462.70 438.57 24.13 OK
mstudentd 462.61 459.49 3.12 OK
volker 462.32 448.69 13.63 OK
CoSMoS 461.79 446.46 15.33 OK
clustNet 461.69 449.58 12.11 OK
moveWindSpeed 461.64 428.01 33.63 OK
EpiPvr 461.52 183.87 277.65 OK
scoper 461.14 418.92 42.22 OK
rBiasCorrection 460.89 454.70 6.19 OK
ggside 460.83 447.90 12.93 OK
agricolaeplotr 460.75 425.25 35.50 OK
scGate 460.74 403.36 57.38 OK
FIESTA 460.68 407.21 53.47 OK
PlasmaMutationDetector 460.61 408.91 51.70 OK
SCdeconR 460.32 408.75 51.57 OK
LatticeKrig 460.31 449.75 10.56 OK
fastdid 459.66 443.48 16.18 OK
mcmcsae 459.38 365.79 93.59 OK
tergm 459.34 434.19 25.15 OK
cancerradarr 459.03 450.21 8.82 OK
tmap 458.53 412.47 46.06 OK
surveillance 458.40 422.19 36.21 OK
PosteriorBootstrap 458.35 456.53 1.82 OK
spatstat.model 458.17 418.63 39.54 OK
greed 456.38 193.59 262.79 OK
spEDM 456.33 210.74 245.59 OK
paws.security.identity 456.15 332.73 123.42 OK
cvasi 455.87 443.73 12.14 OK
brms.mmrm 454.68 421.30 33.38 NOTE
RRgeo 454.64 412.12 42.52 OK
bellreg 454.61 229.51 225.10 OK
hmmTMB 454.58 246.03 208.55 OK
ffaframework 454.52 444.86 9.66 OK
idiolect 453.74 444.99 8.75 OK
saeHB.TF.beta 452.96 216.99 235.97 OK
rlibkriging 452.58 202.73 249.85 OK
GSEMA 452.25 405.00 47.25 OK
csmpv 452.08 437.08 15.00 OK
gpcp 451.90 392.27 59.63 OK
ragtop 451.45 446.34 5.11 OK
singleRcapture 450.87 411.80 39.07 OK
pastclim 450.10 430.11 19.99 OK
ssd4mosaic 449.49 442.50 6.99 OK
HaDeX2 449.32 437.85 11.47 OK
PCMBaseCpp 449.17 314.50 134.67 OK
myTAI 449.01 398.69 50.32 OK
spatsurv 448.73 411.15 37.58 OK
multibias 448.31 437.51 10.80 OK
scGOclust 448.29 394.13 54.16 OK
thurstonianIRT 448.18 192.38 255.80 OK
amregtest 448.14 444.91 3.23 OK
raptr 448.10 311.54 136.56 OK
microbial 447.93 406.85 41.08 OK
MR.RGM 447.91 34.72 413.19 OK
deepSTRAPP 447.90 414.91 32.99 OK
stochtree 447.66 209.30 238.36 OK
medfateland 446.76 376.36 70.40 OK
sentencepiece 446.71 34.74 411.97 OK
paws.compute 446.55 318.92 127.63 OK
tclust 446.26 382.43 63.83 OK
rsat 446.07 392.68 53.39 OK
topologyGSA 445.82 400.65 45.17 OK
crs 445.51 197.69 247.82 OK
SpaDES.core 445.36 387.18 58.18 OK
sumExtras 444.82 439.80 5.02 OK
flexsurv 444.65 399.03 45.62 OK
