CRAN Package Check Timings for r-devel-linux-x86_64-fedora-gcc

Last updated on 2026-04-14 01:54:04 CEST.

Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).

Total seconds: 4536302.92 (1260.08 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 9957.45 177.45 9780.00 NOTE
arrow 7483.50 223.50 7260.00 OK
FRK 6210.20 5850.20 360.00 ERROR
intkrige 5991.91 5860.91 131.00 ERROR
spmodel 5841.98 5780.98 61.00 ERROR
georob 5734.85 5689.85 45.00 ERROR
intamapInteractive 5663.10 5633.10 30.00 ERROR
networkscaleup 5409.50 789.50 4620.00 NOTE
bayeslist 4988.41 428.41 4560.00 OK
roxigraph 4634.65 37.65 4597.00 OK
mlpack 4376.16 116.16 4260.00 OK
multinma 4320.00 780.00 3540.00 OK
EcoEnsemble 4001.19 461.19 3540.00 NOTE
paws.analytics 4000.28 520.28 3480.00 OK
cbq 3804.42 384.42 3420.00 OK
tynding 3564.41 24.41 3540.00 OK
rstanarm 3530.70 890.70 2640.00 OK
ProbBreed 3507.53 447.53 3060.00 OK
pema 3276.82 516.82 2760.00 OK
bsynth 3255.43 435.43 2820.00 NOTE
ctsem 3229.56 649.56 2580.00 OK
Rlgt 3206.97 386.97 2820.00 OK
OpenMx 3166.03 586.03 2580.00 OK
FastJM 3115.79 955.79 2160.00 OK
pcFactorStan 3104.19 524.19 2580.00 NOTE
LABTNSCPSS 3084.75 84.75 3000.00 OK
Boom 2920.44 40.44 2880.00 OK
psBayesborrow 2910.12 450.12 2460.00 NOTE
rmBayes 2886.05 366.05 2520.00 OK
bmgarch 2833.95 313.95 2520.00 NOTE
fdaPDE 2731.45 271.45 2460.00 OK
trialr 2728.73 808.73 1920.00 OK
abn 2594.83 2380.83 214.00 OK
geometa 2565.27 1965.27 600.00 OK
polymapR 2559.33 1479.33 1080.00 OK
geoflow 2529.27 2200.27 329.00 NOTE
tram 2496.01 2476.01 20.00 OK
MIRES 2470.44 430.44 2040.00 NOTE
gpboost 2461.55 121.55 2340.00 OK
mlts 2448.14 348.14 2100.00 OK
clustTMB 2436.95 1956.95 480.00 ERROR
ows4R 2433.39 2085.39 348.00 OK
torch 2413.51 493.51 1920.00 OK
crs 2363.05 203.05 2160.00 OK
metaBMA 2345.04 485.04 1860.00 OK
bakR 2299.68 919.68 1380.00 NOTE
BayesGmed 2282.36 362.36 1920.00 NOTE
hmde 2242.73 761.73 1481.00 OK
FAVA 2231.30 2222.30 9.00 OK
palaeoSig 2184.55 2163.55 21.00 ERROR
EpiNow2 2161.43 481.43 1680.00 OK
keras3 2159.99 2071.99 88.00 OK
BeeGUTS 2151.45 711.45 1440.00 OK
xgboost 2149.88 169.88 1980.00 OK
psychonetrics 2145.98 345.98 1800.00 OK
cgmguru 2130.23 1830.23 300.00 OK
GCEstim 2108.08 2087.08 21.00 OK
ggPMX 2098.48 2069.48 29.00 OK
measr 2066.74 986.74 1080.00 OK
serofoi 2057.50 391.50 1666.00 OK
baggr 2049.87 549.87 1500.00 OK
eggCounts 2026.54 346.54 1680.00 OK
seqHMM 2026.37 766.37 1260.00 OK
bmstdr 2012.97 872.97 1140.00 OK
bmggum 1985.54 305.54 1680.00 NOTE
lefko3 1977.72 417.72 1560.00 OK
BINtools 1967.11 407.11 1560.00 OK
serosv 1966.55 1006.55 960.00 OK
semtree 1959.11 1925.11 34.00 OK
Rfast 1946.75 146.75 1800.00 OK
flocker 1944.99 1921.99 23.00 OK
bayesforecast 1922.80 542.80 1380.00 OK
jSDM 1880.92 380.92 1500.00 OK
gWQS 1868.92 1841.92 27.00 OK
alcyon 1866.69 186.69 1680.00 OK
XYomics 1865.83 1744.83 121.00 OK
ale 1862.53 1840.53 22.00 OK
BayesXsrc 1852.39 52.39 1800.00 OK
bayesdfa 1848.68 588.68 1260.00 OK
minorparties 1836.59 1830.59 6.00 OK
blavaan 1817.56 377.56 1440.00 OK
ssMousetrack 1812.60 252.60 1560.00 OK
terra 1796.10 596.10 1200.00 OK
BayesPET 1792.62 292.62 1500.00 OK
Nestimate 1788.57 1750.57 38.00 OK
escalation 1767.03 1704.03 63.00 OK
RTMB 1709.28 209.28 1500.00 OK
lrstat 1707.75 447.75 1260.00 OK
GPArotation 1692.42 OK
tsmarch 1692.19 1332.19 360.00 OK
geonapi 1686.39 1480.39 206.00 OK
localScore 1683.06 1531.06 152.00 OK
bssm 1679.48 599.48 1080.00 OK
neuroim2 1676.90 1496.90 180.00 OK
multimedia 1664.21 1551.21 113.00 NOTE
PLNmodels 1660.25 1240.25 420.00 OK
mmrm 1655.88 395.88 1260.00 OK
chevron 1642.78 1601.78 41.00 OK
StanMoMo 1636.83 376.83 1260.00 NOTE
DIFM 1626.09 1433.09 193.00 OK
ldamatch 1623.54 OK
ubms 1610.43 410.43 1200.00 OK
stringi 1608.17 108.17 1500.00 OK
DAISIE 1606.45 1366.45 240.00 OK
highs 1605.14 45.14 1560.00 OK
tsnet 1599.51 459.51 1140.00 OK
secr 1590.38 1093.38 497.00 OK
CohortSurvival 1589.44 1577.44 12.00 OK
BayesSenMC 1588.72 328.72 1260.00 NOTE
multinet 1581.05 81.05 1500.00 OK
walker 1576.26 436.26 1140.00 OK
Racmacs 1575.95 872.95 703.00 OK
causens 1573.34 OK
mixvlmc 1572.82 1433.82 139.00 OK
renv 1550.66 1506.66 44.00 OK
rCausalMGM 1550.08 110.08 1440.00 OK
tipitaka 1548.97 948.97 600.00 OK
FLORAL 1548.59 1377.59 171.00 OK
mets 1544.58 924.58 620.00 OK
gllvm 1536.82 576.82 960.00 OK
rxode2 1533.29 513.29 1020.00 OK
tinyVAST 1525.97 925.97 600.00 OK
prioritizr 1517.96 698.96 819.00 OK
tsgarch 1506.78 426.78 1080.00 NOTE
fmeffects 1503.99 1463.99 40.00 OK
ggplot2 1489.98 1425.98 64.00 ERROR
libgeos 1486.07 46.07 1440.00 OK
lgpr 1485.89 405.89 1080.00 OK
rts2 1482.20 582.20 900.00 OK
bayes4psy 1476.96 576.96 900.00 OK
bayesm 1474.89 514.89 960.00 OK
qtl2 1473.49 333.49 1140.00 OK
SEA 1472.79 1041.79 431.00 OK
rstanbdp 1471.02 331.02 1140.00 OK
JANE 1459.74 1111.74 348.00 OK
adelie 1446.64 486.64 960.00 OK
QAEnsemble 1444.21 OK
oce 1436.29 1027.29 409.00 OK
rTPC 1429.56 1420.56 9.00 OK
couplr 1428.90 1068.90 360.00 OK
emIRT 1422.16 42.16 1380.00 OK
scip 1420.40 100.40 1320.00 OK
nnR 1419.52 OK
Seurat 1416.76 1200.76 216.00 OK
LMMELSM 1415.82 695.82 720.00 NOTE
EloSteepness 1412.59 512.59 900.00 OK
otelsdk 1407.93 87.93 1320.00 OK
RSiena 1407.50 687.50 720.00 OK
lme4 1407.09 1242.09 165.00 OK
symengine 1398.66 78.66 1320.00 OK
ProfileGLMM 1392.66 1220.66 172.00 OK
jfa 1391.58 311.58 1080.00 NOTE
morseTKTD 1390.60 442.60 948.00 OK
rrMixture 1389.09 1346.09 43.00 OK
imt 1388.16 308.16 1080.00 NOTE
RoBTT 1387.82 187.82 1200.00 OK
RQuantLib 1385.97 81.97 1304.00 OK
soiltestcorr 1384.96 1357.96 27.00 OK
rstan 1379.96 1004.96 375.00 OK
mrbayes 1379.40 299.40 1080.00 OK
CohortCharacteristics 1374.58 1361.58 13.00 OK
sae.projection 1374.38 1337.38 37.00 OK
gaston 1368.28 168.28 1200.00 OK
geostan 1362.06 762.06 600.00 NOTE
psrwe 1350.00 408.00 942.00 OK
outbreaker2 1349.54 1272.54 77.00 OK
waywiser 1347.77 1337.77 10.00 OK
RegCalReliab 1346.19 1331.19 15.00 OK
disbayes 1344.04 504.04 840.00 OK
bvhar 1343.61 260.61 1083.00 OK
gastempt 1342.04 322.04 1020.00 OK
lessSEM 1339.49 447.49 892.00 OK
tidysdm 1337.91 1285.91 52.00 OK
SMMAL 1329.66 1317.66 12.00 OK
microPop 1329.58 1319.58 10.00 NOTE
conStruct 1326.34 306.34 1020.00 OK
SLGP 1322.85 826.85 496.00 OK
Rvcg 1322.82 67.82 1255.00 OK
GJRM 1318.74 949.74 369.00 OK
power4mome 1314.35 1292.35 22.00 OK
nametagger 1309.60 49.60 1260.00 OK
nimble 1308.09 408.09 900.00 OK
mlr3pipelines 1307.29 1239.29 68.00 OK
unmarked 1305.60 405.60 900.00 OK
IncidencePrevalence 1297.75 1285.75 12.00 OK
tsissm 1297.45 817.45 480.00 OK
datawizard 1295.05 1271.05 24.00 OK
spatialsample 1292.62 1218.62 74.00 OK
bnns 1288.68 NOTE
medfate 1288.35 416.35 872.00 OK
MiscMetabar 1281.02 1179.02 102.00 OK
rliger 1277.38 964.38 313.00 OK
metaumbrella 1276.42 1237.42 39.00 NOTE
rcbayes 1275.21 315.21 960.00 NOTE
dySEM 1272.73 1255.73 17.00 OK
CNVScope 1271.82 1137.82 134.00 NOTE
HTLR 1268.34 1136.34 132.00 OK
PatientProfiles 1266.27 1253.27 13.00 OK
rmdcev 1265.36 305.36 960.00 OK
SynergyLMM 1261.62 1242.62 19.00 OK
lightgbm 1261.25 241.25 1020.00 OK
rater 1260.85 360.85 900.00 OK
cppcontainers 1259.32 179.32 1080.00 NOTE
breakaway 1255.90 1199.90 56.00 OK
eDNAjoint 1254.98 234.98 1020.00 OK
baskexact 1254.05 1201.05 53.00 NOTE
ProFAST 1252.71 832.71 420.00 OK
survextrap 1252.48 838.48 414.00 OK
misha 1252.02 172.02 1080.00 OK
TmCalculator 1248.20 1117.20 131.00 OK
MetaStan 1245.05 345.05 900.00 OK
GeoFIS 1244.79 284.79 960.00 OK
lidR 1238.27 906.27 332.00 OK
CohortMethod 1237.39 1141.39 96.00 OK
PRECAST 1236.93 876.93 360.00 OK
DDESONN 1229.50 1187.50 42.00 OK
ergm 1225.27 1076.27 149.00 OK
hal9001 1223.02 1148.02 75.00 OK
registr 1222.93 1125.93 97.00 OK
disaggregation 1220.61 1005.61 215.00 OK
camtrapR 1220.54 1093.54 127.00 OK
Matrix 1220.04 560.04 660.00 OK
glmmPen 1219.47 319.47 900.00 NOTE
bage 1216.05 676.05 540.00 OK
rtables 1215.10 1167.10 48.00 OK
RprobitB 1214.93 996.93 218.00 OK
melt 1214.25 631.25 583.00 OK
MSGARCH 1212.33 561.33 651.00 OK
tsdistributions 1211.07 964.07 247.00 OK
FBMS 1211.00 1162.00 49.00 OK
caretSDM 1210.25 1116.25 94.00 OK
cv 1205.64 1188.64 17.00 OK
ideanet 1201.25 1180.25 21.00 OK
flourishcharts 1198.36 910.36 288.00 NOTE
prqlr 1188.75 78.75 1110.00 OK
fido 1186.88 313.88 873.00 OK
mcemGLM 1185.63 225.63 960.00 NOTE --no-vignettes
rbmiUtils 1180.83 1171.83 9.00 OK
MBNMAdose 1175.85 1156.85 19.00 OK
jrSiCKLSNMF 1174.61 1008.61 166.00 WARN
forecast 1169.71 972.71 197.00 OK
missForestPredict 1161.74 1150.74 11.00 OK
contsurvplot 1161.33 1152.33 9.00 OK
hsstan 1155.94 255.94 900.00 OK
glmmrBase 1155.04 255.04 900.00 OK
tectonicr 1154.88 1093.88 61.00 NOTE
broadcast 1152.14 695.14 457.00 OK
OptimalBinningWoE 1152.02 312.02 840.00 OK
dartR 1150.42 1010.42 140.00 NOTE
CAST 1149.25 1115.25 34.00 OK
distplyr 1145.81 OK
copula 1141.31 1064.31 77.00 OK
plausibounds 1140.68 1135.68 5.00 OK
mazeinda 1140.52 NOTE
phylopairs 1139.09 299.09 840.00 OK
CAESAR.Suite 1132.04 907.04 225.00 OK
CLRtools 1127.97 1070.97 57.00 OK
chouca 1127.12 1042.12 85.00 OK
rayrender 1126.90 106.90 1020.00 OK
ENMTools 1125.81 1025.81 100.00 OK
reservr 1125.35 864.35 261.00 OK
rmsb 1123.26 343.26 780.00 OK
multiScaleR 1122.52 972.52 150.00 OK
JMH 1115.98 208.98 907.00 OK
gdalcubes 1114.71 274.71 840.00 OK
s2 1113.97 93.97 1020.00 OK
cramR 1113.70 1070.70 43.00 OK
volesti 1112.82 84.82 1028.00 OK
mlr3tuning 1112.59 1086.59 26.00 OK
mcauchyd 1110.24 OK
finnts 1109.80 1053.80 56.00 OK
EpiModel 1107.96 1039.96 68.00 OK
bsitar 1107.21 889.21 218.00 OK
RcppAlgos 1106.22 546.22 560.00 OK
dggridR 1106.18 146.18 960.00 OK
MultiATSM 1105.44 1073.44 32.00 OK
glmmTMB 1104.53 564.53 540.00 OK
FeatureExtraction 1103.77 1082.77 21.00 OK
hmer 1102.26 1062.26 40.00 OK
phylosem 1102.09 622.09 480.00 OK
ModelMap 1101.20 1031.20 70.00 OK
rbioacc 1100.15 320.15 780.00 OK
PKPDsim 1097.80 965.80 132.00 NOTE
frailtypack 1097.74 582.74 515.00 OK
ForLion 1097.36 1072.36 25.00 OK
lisat 1093.82 1004.82 89.00 OK
scMappR 1092.39 963.39 129.00 OK
EloRating 1091.85 983.85 108.00 OK
Coxmos 1091.74 1025.74 66.00 OK
gkwreg 1091.69 1040.69 51.00 OK
bonsaiforest 1086.60 971.60 115.00 OK
Surrogate 1086.14 998.14 88.00 OK
ProbeDeveloper 1085.15 950.15 135.00 OK
mfrmr 1082.78 973.78 109.00 OK
dlmtree 1082.43 204.43 878.00 OK
trtswitch 1082.04 244.04 838.00 OK
Colossus 1081.68 361.68 720.00 OK
bootCT 1079.55 1021.55 58.00 OK
sirt 1079.49 548.49 531.00 OK
BIOMASS 1079.48 1020.48 59.00 OK
mikropml 1077.43 962.43 115.00 NOTE
WhiteLabRt 1075.43 295.43 780.00 OK
mFLICA 1071.20 1062.20 9.00 OK
baskoptr 1070.12 OK
CCI 1069.46 1041.46 28.00 OK
ingredients 1068.94 1055.94 13.00 OK
fEGarch 1068.66 698.66 370.00 OK
spareg 1067.08 1047.08 20.00 OK
BayesGrowth 1065.44 345.44 720.00 OK
junco 1065.16 1024.16 41.00 OK
mlpwr 1064.33 NOTE
pep725 1064.15 1032.15 32.00 OK
bdrc 1064.13 844.13 220.00 OK
VGAM 1063.59 883.59 180.00 OK
FactorHet 1062.38 819.38 243.00 OK
statnet 1062.38 1043.38 19.00 OK
exametrika 1061.87 999.87 62.00 OK
cifmodeling 1061.81 978.81 83.00 OK
hesim 1061.18 574.18 487.00 OK
calibmsm 1060.18 1051.18 9.00 OK
RStoolbox 1059.40 823.40 236.00 OK
mlrintermbo 1058.44 1048.44 10.00 OK
MIAmaxent 1058.13 OK
insight 1055.85 993.85 62.00 ERROR
gfoRmulaICE 1053.36 1023.36 30.00 OK
ggdist 1051.97 1007.97 44.00 OK
epigrowthfit 1049.49 699.49 350.00 OK
OmopConstructor 1048.49 OK
autodb 1047.48 1036.48 11.00 OK
ggstatsplot 1047.18 1031.18 16.00 OK
tidyGenR 1047.14 963.14 84.00 OK
ctmm 1046.30 934.30 112.00 OK --no-vignettes
dataquieR 1045.74 911.74 134.00 OK
nebula 1042.90 802.90 240.00 OK
parTimeROC 1042.76 382.76 660.00 OK
multigroup.vaccine 1041.84 OK
MetAlyzer 1041.38 982.38 59.00 OK
pcvr 1040.83 991.83 49.00 OK
adapt3 1038.08 198.08 840.00 NOTE
openCR 1037.66 790.66 247.00 OK
shapr 1037.19 829.19 208.00 OK
collapse 1036.02 636.02 400.00 OK
pense 1033.78 193.78 840.00 OK
simIDM 1031.82 1019.82 12.00 OK
baldur 1031.66 251.66 780.00 NOTE
CDMConnector 1031.40 1007.40 24.00 OK
RuHere 1030.41 898.41 132.00 OK
missingHE 1028.94 940.94 88.00 OK
Cyclops 1028.52 525.52 503.00 OK
DrugUtilisation 1027.23 1015.23 12.00 OK
TrialSimulator 1026.46 986.46 40.00 OK
wingen 1026.11 OK
bclogit 1024.83 123.83 901.00 OK
DrugExposureDiagnostics 1019.86 1005.86 14.00 OK
EZbakR 1018.70 991.70 27.00 OK
NMF 1017.38 962.38 55.00 OK
FORTLS 1015.40 895.40 120.00 OK
PSTR 1013.32 997.32 16.00 OK
webSDM 1011.51 885.51 126.00 OK
PTSDdiag 1010.07 1002.07 8.00 OK
bvartools 1009.93 319.93 690.00 OK
recipes 1009.40 964.40 45.00 OK
BayesianPlatformDesignTimeTrend 1009.16 349.16 660.00 OK
greencrab.toolkit 1008.49 228.49 780.00 OK
nlmixr2est 1007.69 347.69 660.00 OK
itdr 1006.39 992.39 14.00 OK
sdmTMB 1005.61 465.61 540.00 OK
designit 1004.40 994.40 10.00 OK
bayesics 1002.81 962.81 40.00 OK
daiquiri 1002.80 990.80 12.00 OK
chooseGCM 999.99 948.99 51.00 OK
scrutiny 999.86 984.86 15.00 OK
cloneRate 999.75 752.75 247.00 OK
survival 999.32 895.32 104.00 OK
xpose.xtras 999.30 968.30 31.00 OK
arete 997.80 888.80 109.00 OK
beastt 996.78 526.78 470.00 OK
simts 996.47 216.47 780.00 OK
winputall 996.40 276.40 720.00 OK
raster 996.24 657.24 339.00 OK
ENMeval 996.03 936.03 60.00 OK
movedesign 995.87 891.87 104.00 OK
TrialEmulation 995.39 933.39 62.00 OK
scPOEM 994.83 873.83 121.00 OK
S4DM 993.74 927.74 66.00 NOTE
mrddGlobal 993.59 947.59 46.00 OK
crmPack 993.19 932.19 61.00 OK
spsurv 992.17 392.17 600.00 NOTE
admiral 990.78 961.78 29.00 OK
QuantilePeer 990.36 165.36 825.00 OK
radEmu 989.07 969.07 20.00 OK
labelr 988.40 974.40 14.00 NOTE
metafor 987.99 861.99 126.00 OK
CohortSymmetry 987.83 978.83 9.00 OK
geocmeans 984.33 763.33 221.00 OK
fdacluster 984.18 565.18 419.00 OK
mr.mashr 984.06 808.06 176.00 OK
oosse 983.51 972.51 11.00 OK
RBesT 982.75 622.75 360.00 OK
ASSISTant 981.51 966.51 15.00 OK
nnTensor 979.90 956.90 23.00 OK
redist 978.99 429.99 549.00 OK
mlexperiments 977.31 958.31 19.00 OK
hmcdm 977.00 753.00 224.00 OK
hdcuremodels 975.52 945.52 30.00 OK
stapler 975.21 OK
rPBK 975.04 435.04 540.00 NOTE
GUD 974.56 254.56 720.00 OK
brms 973.87 874.87 99.00 OK
qfratio 973.21 281.21 692.00 OK
ordinalTables 973.09 878.09 95.00 OK
seededlda 972.54 796.54 176.00 OK
BayesFBHborrow 970.33 947.33 23.00 OK
foto 969.78 OK
seqtrie 967.11 874.11 93.00 OK
cffr 966.81 956.81 10.00 OK
BayesPostEst 965.31 949.31 16.00 NOTE
phylin 964.51 OK
momentuHMM 961.94 716.94 245.00 OK
clustermole 961.74 848.74 113.00 OK
spEDM 961.68 371.68 590.00 OK
MR.RGM 961.09 58.09 903.00 OK
MicrobTiSDA 959.85 838.85 121.00 OK
beezdemand 959.09 676.09 283.00 OK
dtwclust 958.50 658.50 300.00 OK
mlr3 957.67 902.67 55.00 OK
ggmapcn 957.45 909.45 48.00 OK
oem 957.34 282.34 675.00 OK
manymome 956.37 936.37 20.00 OK
mixpower 956.16 OK
ipsecr 955.77 781.77 174.00 OK
surveil 955.54 415.54 540.00 NOTE
riskCommunicator 955.14 941.14 14.00 OK
coFAST 954.40 795.40 159.00 OK
MeasurementDiagnostics 954.34 947.34 7.00 OK
hmmTMB 952.32 472.32 480.00 OK
GPareto 949.57 898.57 51.00 OK
forestly 949.14 938.14 11.00 OK
intervalpsych 948.59 229.59 719.00 OK
biomod2 947.70 832.70 115.00 OK
bigPLScox 947.56 765.56 182.00 OK
posologyr 946.90 932.90 14.00 OK
MCMCpack 946.76 203.76 743.00 OK
bigsnpr 945.61 587.61 358.00 OK
robscale 944.77 142.77 802.00 OK
spBayesSurv 942.62 120.62 822.00 OK
PoolTestR 942.00 222.00 720.00 NOTE
bayesianVARs 941.96 740.96 201.00 OK
Rmixmod 939.63 99.63 840.00 NOTE
WpProj 939.36 579.36 360.00 OK
handwriterRF 938.83 OK
fxregime 937.36 OK
greed 936.87 337.87 599.00 OK
scSpatialSIM 936.58 OK
riskRegression 935.82 508.82 427.00 OK
meta 935.51 782.51 153.00 OK
immundata 935.37 914.37 21.00 OK
quanteda 935.21 515.21 420.00 OK
tidypopgen 931.04 654.04 277.00 OK
ggExametrika 930.56 912.56 18.00 OK
DataSimilarity 930.41 919.41 11.00 OK
Rfast2 930.03 112.03 818.00 OK
bfbin2arm 930.00 919.00 11.00 OK
lgcp 927.63 830.63 97.00 OK
carbonpredict 926.31 905.31 21.00 OK
postcard 926.15 913.15 13.00 OK
dsem 925.99 457.99 468.00 OK
jollofR 925.15 867.15 58.00 OK
paws.security.identity 924.25 624.25 300.00 OK
publipha 922.51 202.51 720.00 NOTE
DRomics 922.07 857.07 65.00 OK
SimBaRepro 922.02 912.02 10.00 OK
mggd 921.89 914.89 7.00 OK
mgwrsar 921.22 660.22 261.00 OK
piglet 920.38 794.38 126.00 OK
WeightIt 919.84 880.84 39.00 OK
samc 919.00 608.00 311.00 OK
simtrial 917.79 871.79 46.00 OK
DoseFinding 917.58 896.58 21.00 OK
cfda 917.15 892.15 25.00 OK
pxmake 915.80 901.80 14.00 OK
mapmisc 914.71 864.71 50.00 OK
clusternomics 913.80 OK
CLVTools 913.47 622.47 291.00 OK
Bchron 913.37 896.37 17.00 OK
httk 913.29 843.29 70.00 OK
GPoM 913.19 899.19 14.00 OK
spatialTIME 912.84 899.84 13.00 OK
GIMMEgVAR 912.59 891.59 21.00 OK
locuszoomr 912.05 813.05 99.00 OK
rxode2ll 911.68 131.68 780.00 OK
kuenm2 911.38 836.38 75.00 OK
datasets.load 910.27 OK
MixStable 910.22 878.22 32.00 OK
TRexSelector 910.04 896.04 14.00 OK
polle 909.09 886.09 23.00 OK
mlr3fselect 908.47 882.47 26.00 OK
crandep 907.24 796.24 111.00 OK
bdlnm 907.01 902.01 5.00 OK
biogrowth 906.44 885.44 21.00 OK
hmetad 903.83 865.83 38.00 OK
OlinkAnalyze 903.00 868.00 35.00 OK
SEQTaRget 902.86 875.86 27.00 OK
move 898.69 786.69 112.00 OK
PINstimation 898.25 867.25 31.00 OK
diseasystore 897.30 871.30 26.00 OK
PartialNetwork 896.34 189.34 707.00 OK
spaMM 894.47 532.47 362.00 OK
alakazam 891.38 787.38 104.00 OK
SuperSurv 890.17 870.17 20.00 OK
paws.compute 889.76 649.76 240.00 OK
DTEBOP2 889.47 OK
ezECM 889.10 868.10 21.00 OK
BayesianMCPMod 887.44 OK
SSN2 886.98 845.98 41.00 OK
classmap 886.44 861.44 25.00 OK
hicream 886.42 794.42 92.00 OK
thurstonianIRT 885.84 285.84 600.00 OK
geostatsp 885.34 812.34 73.00 ERROR
phyr 884.92 590.92 294.00 OK
moveWindSpeed 884.43 808.43 76.00 OK
mstudentd 884.42 OK
grainscape 883.14 793.14 90.00 OK
grf 882.71 370.71 512.00 OK
adjustedCurves 882.60 862.60 20.00 OK
rstanemax 882.50 342.50 540.00 OK
rlibkriging 881.17 373.17 508.00 OK
GauPro 879.88 549.88 330.00 OK
OncoBayes2 878.86 457.86 421.00 OK
mlr3mbo 878.83 865.83 13.00 OK
BayesFactor 878.33 458.33 420.00 OK
RNiftyReg 877.67 72.67 805.00 OK
habtools 876.92 825.92 51.00 OK
hbsaems 876.47 843.47 33.00 OK
TropFishR 875.42 847.42 28.00 OK
ssdtools 875.38 642.38 233.00 OK
scorematchingad 874.80 449.80 425.00 OK
GofCens 873.44 842.44 31.00 OK
matrixCorr 873.40 421.40 452.00 OK
EnvStats 873.28 771.28 102.00 OK
eDITH 871.66 762.66 109.00 OK
fozziejoin 871.20 546.20 325.00 NOTE
iccCounts 869.87 847.87 22.00 OK
pastclim 868.73 822.73 46.00 OK
myTAI 867.38 735.38 132.00 OK
llamaR 866.66 86.66 780.00 OK
restoptr 864.69 818.69 46.00 OK
cellGeometry 864.47 757.47 107.00 OK
VSOLassoBag 864.20 807.20 57.00 OK
MedianaDesigner 863.79 673.79 190.00 NOTE
saeHB.TF.beta 863.51 341.51 522.00 OK
dowser 862.96 769.96 93.00 OK
igraph 862.67 411.67 451.00 OK
tepr 862.58 775.58 87.00 OK
maraca 860.64 846.64 14.00 OK
misl 859.65 855.65 4.00 OK
legion 858.83 732.83 126.00 OK
dtangle 858.30 NOTE
sf 857.30 546.30 311.00 NOTE
fPASS 857.01 839.01 18.00 OK
sentencepiece 856.64 76.64 780.00 OK
vaccine 855.91 843.91 12.00 OK
bbotk 855.89 810.89 45.00 OK
DCPO 855.52 195.52 660.00 OK
surveillance 854.08 779.08 75.00 OK
whirl 853.98 833.98 20.00 OK
voluModel 853.77 802.77 51.00 OK
collin 852.75 839.75 13.00 OK
anyLib 851.64 NOTE
BayesGOF 851.18 839.18 12.00 NOTE
paws.machine.learning 851.11 551.11 300.00 OK
netdiffuseR 850.32 585.32 265.00 ERROR
OCNet 849.62 702.62 147.00 OK
bellreg 848.58 368.58 480.00 NOTE
SSDM 847.81 747.81 100.00 OK
mgcv 846.95 662.95 184.00 OK
fluxible 846.69 827.69 19.00 OK
spOccupancy 845.92 558.92 287.00 OK
tidyhte 845.67 813.67 32.00 OK
hwep 845.29 365.29 480.00 OK
tidyplots 844.90 827.90 17.00 OK
RCAL 844.28 837.28 7.00 OK
gecko 844.05 746.05 98.00 OK
dfms 843.69 730.69 113.00 NOTE
InformativeCensoring 843.57 828.57 15.00 OK
PLindleyROC 843.23 OK
deepSTRAPP 843.09 784.09 59.00 OK
tidyterra 842.95 788.95 54.00 OK
DRviaSPCN 840.66 744.66 96.00 OK
TransProR 839.58 747.58 92.00 OK
meteoland 838.72 710.72 128.00 OK
invivoPKfit 838.16 798.16 40.00 OK
VIM 837.90 769.90 68.00 OK
portvine 836.46 599.46 237.00 OK
microbial 836.14 761.14 75.00 OK
CARBayes 835.76 698.76 137.00 OK
svycoxme 833.10 784.10 49.00 OK
pliman 833.04 618.04 215.00 OK
DImodelsVis 832.04 802.04 30.00 OK
gratia 831.05 792.05 39.00 OK
mcmcensemble 830.63 OK
ffaframework 829.77 812.77 17.00 OK
Numero 829.50 109.50 720.00 OK
scGate 828.86 715.86 113.00 OK
paws.management 828.35 588.35 240.00 OK
ANN2 827.12 121.12 706.00 OK
bamm 827.10 711.10 116.00 OK
densityratio 826.72 630.72 196.00 OK
fect 826.69 413.69 413.00 OK
Epi 826.46 787.46 39.00 OK
SpaDES.core 826.42 715.42 111.00 OK
metadeconfoundR 825.71 793.71 32.00 OK
gpcp 825.30 692.30 133.00 NOTE
ggpmisc 825.13 793.13 32.00 OK
SMDIC 823.51 735.51 88.00 OK
clustra 821.97 813.97 8.00 OK
EpiPvr 821.24 274.24 547.00 OK
tergm 821.10 776.10 45.00 OK
smdi 820.63 788.63 32.00 OK
singleRcapture 820.09 747.09 73.00 OK
fixest 819.19 558.19 261.00 OK
BEKKs 819.12 576.12 243.00 OK
psychomix 818.63 804.63 14.00 OK
sits 817.10 337.10 480.00 OK
cancerradarr 816.43 801.43 15.00 OK
changepoints 816.33 564.33 252.00 NOTE
scpoisson 815.98 792.98 23.00 OK
crt2power 815.85 792.85 23.00 OK
envi 815.73 755.73 60.00 OK
chicane 814.73 796.73 18.00 NOTE
sarsop 813.89 395.89 418.00 OK
SHARK4R 812.80 753.80 59.00 OK
