CRAN Package Check Results

Last updated on 2026-10-08 01:55:00 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 19693 5556 5 34 0 25288 Details
r-devel-linux-x86_64-debian-gcc 19744 5542 5 36 0 25327 Details
r-devel-linux-x86_64-fedora-clang 22873 2359 17 58 0 25307 Details
r-devel-linux-x86_64-fedora-gcc 22911 2356 15 50 0 25332 Details
r-devel-windows-x86_64 23622 1557 11 59 0 25249 Details
r-patched-linux-x86_64 24211 991 9 24 0 25235 Details
r-release-linux-x86_64 24262 987 6 27 1 25283 Details
r-release-macos-arm64 24293 949 13 85 0 25340 Details
r-release-macos-x86_64 24263 944 21 111 0 25339 Details
r-release-windows-x86_64 24035 992 94 77 0 25198 Details
r-oldrel-macos-arm64 24145 992 37 159 0 25333 Details
r-oldrel-macos-x86_64 24259 959 14 100 1 25333 Details
r-oldrel-windows-x86_64 24265 968 5 74 0 25312 Details

Results by maintainer

Results by package